Adults Multivitamin for Men & Women – Complete Daily Support.
Energy. Immunity. Vitality. Balance. Strength.
Key Benefits
- Boosts Energy & Metabolism
Supports energy production and helps reduce fatigue throughout the day. - Strengthens Immunity
Enriched with vitamins C, D, and E plus essential antioxidants to protect against free radicals. - Promotes Healthy Skin, Hair & Nails
Provides vital nutrients like Biotin and Zinc for natural beauty from within. - Supports Heart & Brain Health
Contains B vitamins and essential minerals that promote cardiovascular and cognitive wellness. - Enhances Overall Vitality
Helps maintain hormonal balance, bone strength, and daily physical performance.
Suggested use
Take one tablet daily with meals.
What’s Inside
- Comprehensive multivitamin blend with Vitamins A, C, D, E, and B-complex
- Essential minerals including Zinc, Magnesium, and Iron
- No gelatin, gluten, GMOs, or artificial ingredients
- Halal Certified | Third-Party Tested | GMP Quality Assured
Important Information
- For adult use only.
- Consult your doctor if pregnant, nursing, or taking medication.
- Keep out of reach of children.
- Store in a cool, dark and dry place.
- Natural color variations may occur.
Disclaimer
At natrolina®, we’re committed to providing accurate, up to date product information. However, packaging and ingredient changes may occur before they’re reflected online. Always read the label and instructions before use.
Ready to Feel Your Best Every Day?
Fuel your body with Adults Multivitamin for Men & Women, your daily source of energy, strength, and wellness. Stay active, focused, and balanced with a complete formula that supports you from the inside out for a healthier, more vibrant you every day.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving per Container: 300 | ||
Amount Per Serving | % Daily Value* | |
| Vitamin A (Retinyl Acetate) | 1050 mcg | 117% |
| Vitamin C (Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (Cholecalciferol) | 25 mcg | 125% |
| Vitamin E (alpha Tocopherol) | 13.5 mg | 90% |
| Vitamin K (Menaquinone) | 25 mcg | 21% |
| Vitamin B1 (Thiamine) | 1.5 mg | 125% |
| Vitamin B2 (Riboflavin) | 1.7 mg | 131% |
| Vitamin B3 (Niacinamide) | 20 mg | 125% |
| Vitamin B6 (Pyridoxine HCl) | 2 mg | 118% |
| Vitamin B9 (Folic acid) | 400 mcg | 167% |
| Vitamin B12 (Cyanocobalamin) | 6 mcg | 250% |
| Vitamin B7 (Biotin) | 30 mcg | 100% |
| Vitamin B5 (Pantothenic acid) | 10 mg | 200% |
| Calcium (as dibasic calcium phosphate) | 200 mg | 15% |
| Iron (as Ferrous fumarate) | 18 mg | 100% |
| Phosphorus (as Dibasic Calcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenite) | 55 mcg | 100% |
| Copper (as Copper Sulfate) | 0.5 mg | 56% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
| Chloride (as Potassium Chloride) | 35 mcg | 1.52% |
| Potassium (as Potassium chloride) | 80 mg | 2% |
| %DV Based on 2000 Calories. | ||











Reviews
There are no reviews yet