Multivitamin for Women – 120 Capsules Energy.
Immunity. Hormonal Balance. Overall Wellness.
Key Benefits
- Cellular Energy & Metabolism
Supports the body’s natural energy production. - Muscle Health
Helps maintain healthy muscles and physical performance. - Bone Support
Promotes strong bones and skeletal health. - Immune Boost
Supports overall immune system function. - Complete Nutrition
Provides essential vitamins, minerals, and antioxidants tailored for women.
Suggested use
Take two capsules daily with meals.
What’s Inside
- Balanced blend of vitamins, minerals, and antioxidants per capsule.
- No gelatin, gluten, GMOs, or artificial ingredients
- Halal Certified | Third-Party Tested | GMP Quality Assured
Important Information
- For adult use only.
- Consult your doctor if pregnant, nursing, or taking medication.
- Keep out of reach of children.
- Store in a cool, dark and dry place.
- Natural color variations may occur.
Disclaimer
At natrolina®, we’re committed to providing accurate, up to date product information. However, packaging and ingredient changes may occur before they’re reflected online. Always read the label and instructions before use.
Support Your Daily Wellness!
Take Multivitamin for Women daily to boost energy, maintain immunity, and support overall health your all-in-one solution for a vibrant, balanced lifestyle.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
| Vitamin A (Retinyl Acetate) | 900 mcg | 100% |
| Vitamin C (Ascorbic acid) | 375 mg | 417% |
| Vitamin D (Cholecalciferol) | 30 mcg | 150% |
| Vitamin E (alpha Tocopherol) | 50 mg | 333% |
| Vitamin K | 120 mcg | 100% |
| Vitamin B1 (Thiamine) | 16 mg | 1333% |
| Vitamin B2 (Riboflavin) | 15.25 mg | 1173% |
| Vitamin B3 (Niacinamide) | 16 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 17 mg | 1000% |
| Folate | 612 mcg | 153% |
| Vitamin B12 (Cyanocobalamin) | 40 mcg | 1667% |
| Vitamin B7 (Biotin) | 25 mcg | 83% |
| Vitamin B5 (Pantothenic acid) | 10 mg | 200% |
| Calcium carbonate | 190 mg | 6% |
| Ferrous fumarate | 18 mg | 33% |
| Potassium iodide | 200 mcg | 102% |
| Magnesium oxide | 80 mg | 7.4% |
| Zinc oxide | 11 mg | 80% |
| Sodium selenite | 55 mcg | 46% |
| Copper sulfate | 0.9 mg | 40% |
| Manganese sulfate | 5.75 mg | 50% |
| Chromium picolinate | 35 mcg | 12% |
| Sodium molybdate | 42 mcg | 43% |
| Chasteberry extract | 50 mg | ** |
| Garcinia extract (Garcinia cambogia) | 50 mg | ** |
| Uva ursi powder | 50 mg | ** |
| Horse chestnut extract | 25 mg | ** |
| Alpha lipoic acid | 20 mg | ** |
| Butcher’s broom powder | 15 mg | ** |
| Grape seed extract | 10 mg | ** |
| Isopropoxy isoflavone | 10 mg | ** |
| Deodorized garlic | 10 mg | ** |
| Lemon peel | 10 mg | ** |
| Soy isoflavones | 2 mg | ** |
| Lycopene | 250 mcg | ** |
| Lutein | 250 mcg | ** |
| Alpha carotene | 93.5 mcg | ** |
| Cryptoxanthin | 18.7 mcg | ** |
| Zeaxanthin | 22.8 mcg | ** |
| * %DV Based on 2,000 Calories. ** %DV not established. | ||











Reviews
There are no reviews yet